top of page

Program

Funded by Programa AOE , FAPERGS, Number: 17/2551-0000065-0.

Monday, 29th May 2017

14:00 - 14:15 | Opening (Eduardo Zimmer & Carlos Alberto Gonçalves)
14:15 - 15:00 | Cerebral perfusion, amyloid load and resilience to dementia in cognitively normal advanced elderly (Stephen F. Carter)
15:00 - 15:30 | fMRI: how it works and what can we do with it (Alexandre R. Franco)
15:30 - 15:45 | Opportunity for students at King's Collge London (Salvatore Bongarzone)
15:45 - 16:00 | Coffee Break
16:00 - 16:15 | PET capability at the University of Manchester and nationally within Dementias Platform UK present excellent academic opportunities (Stephen F. Carter)
16:15 - 16:45 | [11C]CO2, [11C]CO and [11C]CH3I: Carbon-11 building blocks for the production of PET radiotracers (Salvatore Bongarzone)
16:45 - 17:30 | REWIRED: Mapping and Modulating Cortical Connections (Fernanda Tovar Moll)
17:30 - 19:00 | Happy Hour

Tuesday, 30th May 2017

14:00 - 14:45 | Development of PET radiotracers for imaging the Receptor for Advanced Glycation Endproducts (RAGE) in Alzheimer’s disease (Salvatore Bongarzone)
14:45 - 15:00 | Current MRI neuroimaging projects at the Brain Institute of Rio Grande do Sul (BraIns) and BrainHack (Alexandre R. Franco)
15:00 - 15:15 | Mapping Structural and Functional Brain Connectivity (Fernanda Tovar Moll)
15:15 - 15:30 | Coffee Break
15:30 - 16:15 | The road to becoming a scientist (Hosts and Speakers)
16:15 - 16:30 | Integrated platform for pre-clinical and clinical bioimaging in RIO: CENABIO/UFRJ
and IDOR
(Fernanda Tovar Moll)
16:30 - 17:15 | Astrocytosis is elevated in preclinical sporadic and familial Alzheimer’s disease but does not follow temporal evolution of fibrillar amyloid-beta pathology (Stephen F. Carter)
17:15 - 17:30 |Concluding Remarks (Eduardo Zimmer & Carlos Alberto Gonçalves)
17:30 - 19:00 | Happy Hour

Please reload

Link to program timetable flyer 
bottom of page